Difference between revisions of "Scaffolding Assignment 1"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= RAD Groups = | = RAD Groups = | ||
Begin to collect and research real-world information regarding your product and the people you believe would benefit from, or wish to use, this product. The kinds of information collected will differ depending on the product itself. | ''' Begin to collect and research real-world information regarding your product and the people you believe would benefit from, or wish to use, this product.''' The kinds of information collected will differ depending on the product itself. | ||
''What is most important in finding <u>recent</u> (think within the past five years), <u>credible</u> sources that can support an argument that your product is '''necessary''' and '''desirable''' for consumers.'' In other words: what evidence can you provide that your product would be better than any other products on the market? | ''What is most important in finding <u>recent</u> (think within the past five years), <u>credible</u> sources that can support an argument that your product is '''necessary''' and '''desirable''' for consumers.'' In other words: what evidence can you provide that your product would be better than any other products on the market? | ||
Line 14: | Line 14: | ||
Then, write a one-page (double-spaced) reflection on your findings. How does this information change how you view your product? How might this impact your technical and design choices? | Then, write a one-page (double-spaced) reflection on your findings. How does this information change how you view your product? How might this impact your technical and design choices? | ||
One last note: this piece of writing should serve as a starting point for the introduction and non-technical portions of your Final Design Report (FDR). In other words: the more thoughtful you are with this assignment, the easier it will be to write and finish your FDR later. | |||
Latest revision as of 20:43, 17 June 2025
RAD Groups
Begin to collect and research real-world information regarding your product and the people you believe would benefit from, or wish to use, this product. The kinds of information collected will differ depending on the product itself.
What is most important in finding recent (think within the past five years), credible sources that can support an argument that your product is necessary and desirable for consumers. In other words: what evidence can you provide that your product would be better than any other products on the market?
For example: if your team is creating a self-watering flower pot, some relevant information you may want to research could include:
- Demographic information of house plant consumers.
- Ex: average age of the house plant buyers; income ranges, current average price of a house plant in the United States.
- Market information for house plants.
- Ex: how much do Americans spend on house plants every year? Which retailers, online or in-person, are selling house plants?
- Existing product information:
- Ex: what kinds of flower pots are available now? Are there other popular self-watering flower pots? Where are people buying flower pots (online or in-person)?
Then, write a one-page (double-spaced) reflection on your findings. How does this information change how you view your product? How might this impact your technical and design choices?
One last note: this piece of writing should serve as a starting point for the introduction and non-technical portions of your Final Design Report (FDR). In other words: the more thoughtful you are with this assignment, the easier it will be to write and finish your FDR later.