Difference between revisions of "Main Page"
From EG1004 Lab Manual
Line 1: | Line 1: | ||
Welcome to the | Welcome to the EG-UY 1004 Introduction to Engineering and Design student manual. This site contains the learning resources that you will need for the course. | ||
For information on the [[Elementary General Engineering & Design]] program | For course announcements, view the gradebook, submit assignments, visit the [http://eg.poly.edu course website]. | ||
<!--For information on the [[Elementary General Engineering & Design]] program, visit [[Elementary General Engineering & Design|their landing page]].--> | |||
== Course Information == | == Course Information == | ||
Line 10: | Line 12: | ||
* [[How to Use the Course Websites]] | * [[How to Use the Course Websites]] | ||
* [[Software Requirements]] | * [[Software Requirements]] | ||
Line 144: | Line 145: | ||
<div style="float:left; width:45%; padding-right: 5%"> | <div style="float:left; width:45%; padding-right: 5%"> | ||
=== Engineering Faculty Presentations === | === Engineering Faculty Presentations === | ||
* [https://docs.google.com/presentation/d/139w4PU4a6SGgd1qGKYw7pSdiDrf45QeC1vZYWn_oux8/pub?start=true&loop=true&delayms=60000 Recitation 1: Emerging Global Topics]([https://docs.google.com/presentation/d/139w4PU4a6SGgd1qGKYw7pSdiDrf45QeC1vZYWn_oux8/export?format=pdf pdf]) | * [https://docs.google.com/presentation/d/139w4PU4a6SGgd1qGKYw7pSdiDrf45QeC1vZYWn_oux8/pub?start=true&loop=true&delayms=60000 Recitation 1: Emerging Global Topics]([https://docs.google.com/presentation/d/139w4PU4a6SGgd1qGKYw7pSdiDrf45QeC1vZYWn_oux8/export?format=pdf pdf]) | ||
Line 210: | Line 184: | ||
* [https://drive.google.com/file/d/156BU-IJAaQDBWIv6XYPUS8ezJOf4tJSM/view?usp=drive_link Creating Equations, Tables, and Graphs] | * [https://drive.google.com/file/d/156BU-IJAaQDBWIv6XYPUS8ezJOf4tJSM/view?usp=drive_link Creating Equations, Tables, and Graphs] | ||
* [[Media:WC_Grading_Rubric.docx| WP Lab Report Rubric]] | * [[Media:WC_Grading_Rubric.docx| WP Lab Report Rubric]] | ||
* [[Media:WC_FDR_Rubric.docx| WP | * [[Media:WC_FDR_Rubric.docx| WP Final Design Report Rubric]] | ||
* [https://drive.google.com/file/d/1EEe7K_fuOhemUowC3_0jC3w0IeSrCd5O/view?usp=drive_link Sample Lab Report] | * [https://drive.google.com/file/d/1EEe7K_fuOhemUowC3_0jC3w0IeSrCd5O/view?usp=drive_link Sample Lab Report] | ||
** [https://manual.eg.poly.edu/index.php/Hot_Air_Balloon_Competition Sample Lab Write-Up: Hot Air Balloon] | ** [https://manual.eg.poly.edu/index.php/Hot_Air_Balloon_Competition Sample Lab Write-Up: Hot Air Balloon] |
Revision as of 04:09, 1 July 2025
Welcome to the EG-UY 1004 Introduction to Engineering and Design student manual. This site contains the learning resources that you will need for the course.
For course announcements, view the gradebook, submit assignments, visit the course website.
Course Information
Policies and Procedures
Laboratory Experiments
Write-ups
- Lab 3: Model Shop Session 1
- Lab 5: Model Shop Session 2
- Lab 8
- Lab 8 — Model Shop Session 3
- Lab 11: Model Shop Session 4
- Lab 12: Model Shop Session 5
PowerPoint Presentations
- Lab 1
- Lab 2
- Lab 3
- Lab 4
- Lab 5
- Lab 5 — Model Shop Session 2
- Lab 6
- Lab 7
- Lab 8
- Lab 8 — Model Shop Session 3
- Lab 9
- Lab 10
- Lab 11
- Lab 11 — Model Shop Session 4
- Lab 12
- Lab 11 — Model Shop Session 5
Semester-Long Design Project
Project Information
Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.
Project Requirements
Help & How-Tos
General SLDP
- Teamwork Agreement
- Microsoft Project Student Guide
- Planning Project Scheduling & Costs
- How to Show Cost Data in Presentations
- RAD Purchasing Documents
Prototyping Resources
- 3D Printing and Logo Guide
- Bambu Studio Guide
- Prototyping Guide
- Virtual Circuit Simulation Guide
- Arduino Coding Guide
- Sensors Guide
VEX Resources
Recitation Resources
Engineering Faculty Presentations
- Recitation 1: Emerging Global Topics(pdf)
- Recitation 2: The Engineering Design Process(pdf)
- Recitation 3: Scientific Writing(pdf)
- Recitation 4: Teamwork and Project Management(pdf)
- Recitation 5: Undergraduate Opportunities & Graduate School(pdf)
- Recitation 6: Career Advice & Elevator Pitch(pdf)
- Recitation 7: Ethics & Stakeholder Impact(pdf)
- Recitation 8: Entrepreneurship at NYU(pdf)
- Recitation 9: Engineering & Ethics(pdf)
- Recitation 10: Research Posters(pdf)
- Recitation 11: AI/ML & The Future of Engineering(pdf)
- Recitation 12: Semester in Review(pdf)
Student Presentation Resources
Writing Professor Presentations
- Recitation 1: Technical Writing Values(pdf)
- Recitation 2: Writing Lab Reports(pdf)
- Recitation 3: Introduction to the Final Design Report(pdf)
- Recitation 4: Team Writing(pdf)
- Recitation 5: Career Development (pdf)
- Recitation 6: Launching Your Job Search (pdf)
- Recitation 7: After You Graduate (pdf)
- Recitation 9: Technical Writing & Ethics(pdf)
- Recitation 11: Final Milestone Writing Assignment(pdf)
Student Writing Resources
- Writing Style Guide
- Creating Equations, Tables, and Graphs
- WP Lab Report Rubric
- WP Final Design Report Rubric
- Sample Lab Report
- NYU Resume Guide & Samples
- Sample Cover Letter
Archived Pages
Pages kept for historical purposes can be found in The Archive.
Feedback
Do you have a specific change you would like to see? Click here to let us know!