Uploads by Habordo

Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:53, 24 January 2022 Recitation Lab Report Overview.pptx (file) 5.55 MB   3
23:50, 24 January 2022 REC1 Writing Lab Reports (1).pptx (file) 3.9 MB   3
23:35, 24 January 2022 Lab Processes and Water Filters.pptx (file) 2.62 MB   8
23:41, 23 January 2022 Lab VEX Reset.jpg (file) 445 KB   2
23:38, 23 January 2022 Lab VEX Library.jpg (file) 103 KB   2
23:34, 23 January 2022 Lab VEX MiniCourse.jpg (file) 714 KB   2
05:10, 23 January 2022 Default 3D View Tool .png (file) 44 KB   1
05:07, 23 January 2022 Sketch Ceiling and Automatic Ceiling Tools.png (file) 37 KB   1
05:03, 23 January 2022 Ceiling Plans.png (file) 66 KB   1
04:51, 23 January 2022 Create Floor Boundary.png (file) 47 KB   1
04:50, 23 January 2022 Changing Wall Types.png (file) 42 KB   1
04:47, 23 January 2022 Wall Properties.png (file) 70 KB   1
04:46, 23 January 2022 Lab 4 Figure 26.PNG (file) 44 KB   2
17:28, 20 January 2022 Starstruck Claw.png (file) 142 KB   1
17:27, 20 January 2022 Roller Intake.png (file) 357 KB   1
03:55, 19 January 2022 Multimeter dial and values.jpg (file) 20 KB   1
03:49, 19 January 2022 Continuity symbol on a Multimeter.png (file) 298 KB   1
03:19, 19 January 2022 Ports on a Multimeter.jpg (file) 29 KB   1
02:04, 19 January 2022 Pneumatic Claw.jpeg (file) 219 KB   2
01:58, 19 January 2022 Tower Tokeover Claw Iteration.png (file) 86 KB   1
01:58, 19 January 2022 Tower Takeover Claw.png (file) 182 KB   1
01:52, 19 January 2022 Cascade Lift.gif (file) 6.71 MB   1
16:44, 18 January 2022 Scissor Lift.png (file) 74 KB   1
16:44, 18 January 2022 Elevator Lift.png (file) 164 KB   1
16:43, 18 January 2022 Six Bar Lift.jpeg (file) 14 KB   1
16:32, 18 January 2022 Four Bar Arm Lift.png (file) 113 KB   1
16:21, 18 January 2022 Chained Two Bar Lift.png (file) 101 KB   1
23:15, 17 January 2022 Speed Build.png (file) 192 KB   1
23:15, 17 January 2022 Stack Build.png (file) 270 KB   1
23:15, 17 January 2022 Clawbot Build.png (file) 188 KB   1
23:15, 17 January 2022 Super Flip Build.png (file) 270 KB   1
23:13, 17 January 2022 Flip Build.png (file) 196 KB   1
23:12, 17 January 2022 Lift Build.png (file) 222 KB   1
23:12, 17 January 2022 Crunch Build.png (file) 210 KB   1
23:11, 17 January 2022 Moby Build.png (file) 146 KB   1
02:08, 16 November 2021 DNA Info Fall2021.xlsx (file) 28 KB   1
00:44, 22 October 2021 Format Trendline Dialog Box.png (file) 25 KB   1
00:38, 22 October 2021 Inserting A Scatter Plot.png (file) 51 KB   1
21:50, 21 September 2021 REC3 EG1003.pptx (file) 6.41 MB   9
21:49, 21 September 2021 REC4 EG1003 FALL2020.pptx (file) 6.92 MB   7
02:12, 21 September 2021 MRR Labeled.png (file) 1.54 MB   2
01:20, 21 September 2021 LAZ courselayout.png (file) 1.31 MB   2
23:12, 10 September 2021 Lab Excel Raw Data.xlsx (file) 20 KB   1
19:34, 24 August 2021 Lab Select Office.png (file) 30 KB Reverted to version as of 16:45, 5 July 2021 (UTC) 3
17:43, 24 August 2021 Arduino IDE Interface.jpeg (file) 39 KB   1
01:00, 7 July 2021 Boom Parts.zip (file) 463 KB   1
00:44, 7 July 2021 Bc10.png (file) 30 KB   2
00:33, 7 July 2021 Bc11.png (file) 97 KB   2
03:02, 5 July 2021 IC Chip Wiring 2.png (file) 96 KB   1
02:54, 5 July 2021 IC Chip Wiring.png (file) 95 KB   1
First pagePrevious pageNext pageLast page